Below you will find the delivery times for domestic and international payments.
Outgoing SEPA payment orders delivered to us no later than 1.30 PM on working days will be transferred to your beneficiary’s bank on the same working day. As a result, the payment is usually credited to the beneficiary’s account on the same business day, regardless of the European country.
Incoming SEPA payments to your account at Deutsche Bank that are received by us before 5:00 PM will be credited to your account the same day.
Electronic transfer | Urgent paper based payment | ||||
SEPA, Urgent Domestic and Cross-border payments in EUR | Time | Value date | Time | Value date | |
EUR | Domestic urgent | 15:00 | D | 14:00 | D |
EUR | SEPA (BIC/IBAN) | 13:30 | D | ||
EUR | SEPA - multiple (bulk) batch payments | 13:30 | D | ||
EUR | Cross-border payments in EUR (non-SEPA) | 15:00 | D | ||
EUR | Cross-border urgent payments in EUR (non-SEPA) | 15:30 | D | 15:00 | D |
* Cut-off times are based on delivery of payment in STP format.
* Cut-off times do not include Funds Release processing.
* Cut-off times do not apply to Cash Pool payments.
* Cut-off times are CET time-zone based.
* Instructions received on non-business days (weekend, bankholidays etc) will be processed the next working day.
Electronic transfer | |||
SEPA, Urgent Domestic and Cross-border payments in EUR | Time | Value date | |
EUR | Domestic urgent | 17:00 | D |
EUR | SEPA (BIC/IBAN) | 17:00 | D |
EUR | SEPA - multiple (bulk) batch payments | 17:00 | D |
EUR | Cross-border payments in EUR (non-SEPA) | 16:00 | D |
EUR | Cross-border urgent payments in EUR (non-SEPA) | 16:00 | D |
* Cut-off times are based on delivery of payment in STP format.
* Cut-off times do not include Funds Release processing.
* Cut-off times do not apply to Cash Pool payments.
* Cut-off times are CET time-zone based.
* Instructions received on non-business days (weekend, bankholidays etc) will be processed next working day.
Electronic transfer | ||||
Direct Debit |
Time | Value date | ||
EUR | SEPA | SDD Core 1st submission | D-1* 13:00 | D |
EUR | SEPA | SDD Core recurrent | D-1* 13:00 | D |
EUR | SEPA | SDD B2B | D-1 12:00 | D |
* The common lead time will be D-1 as per November 2016. However when initiating SDD, D-5 and D-2 is still optional.
- Cut-off times are based on delivery of payment in STP format.
- Cut-off times do not include Funds Release processing.
- Cut-off times are CET time-zone based.
- Instructions received on non-business days (weekend, bankholidays etc) will be processed the next working day.
Electronic transfer | ||||
Direct Debit | Time | Value date | ||
EUR | SEPA | SDD Core | 17:00 | D |
EUR | SEPA | SDD B2B | 17:00 | D |
- Cut-off times are based on delivery of payment in STP format.
- Cut-off times do not include Funds Release processing.
- Cut-off times are CET time-zone based.
- Instructions received on non-business days (weekend, bankholidays etc) will be processed the next working day.
Cross-border payments in other currencies
Urgent electronic transfer | Urgent paper based payment | |||
Cross-border payments in other currencies | Time | Value date | Time | Value date |
AED | 11:00 | D+1 | 10:00 | D+1 |
AUD | 17:00 | D+1 | 16:00 | D+1 |
CAD | 16:00 | D | 15:00 | D |
CHF | 12:30 | D | 11:30 | D |
CNY | 17:00 | D+1 | 16:00 | D+1 |
CZK | 12:00 | D | 11:00 | D |
DKK | 12:45 | D | 11:45 | D |
GBP | 16:00 | D | 15:00 | D |
HKD | 17:00 | D+1 | 16:00 | D+1 |
HRK | 10:00 | D | 9:00 | D |
HUF | 11:30 | D | 10:30 | D |
IDR | 16:00 | D+1 | 15:00 | D+1 |
ILS | 15:30 | D+1 | 14:30 | D+1 |
INR | 17:00 | D+1 | 16:00 | D+1 |
JPY | 16:00 | D+1 | 15:00 |
D+1 |
MAD | 09:30 | D+1 | 17:00 | D+2 |
MXN | 16:00 | D | 15:00 | D |
MYR | 14:30 | D+1 | 13:30 | D+1 |
NOK | 14:00 | D | 13:00 | D |
NZD | 17:00 | D+1 | 16:00 | D+1 |
PLN | 13:30 | D | 12:30 | D |
RON | 11:00 | D | 10:00 | D |
SAR | 9:00 | D+1 | 17:00 | D+2 |
SEK | 15:00 | D | 14:00 | D |
SGD | 14:30 | D+1 | 13:30 | D+1 |
THB | 16:00 | D+1 | 15:00 | D+1 |
TRY | 09:00 | D | 17:00 | D+1 |
USD | 16:30 | D | 15:30 | D |
ZAR | 09:00 | D | 08:30 | D |
Cross-border payments in other currencies
Electronic transfer | |||
Cross-border payments in other currencies | Time | Value date | |
AED | 11:00 | D+1 | |
AUD | 17:00 | D+1 | |
CAD | 16:00 | D | |
CHF | 12:30 | D | |
CNY | 17:00 | D+1 | |
CZK | 12:00 | D | |
DKK | 12:45 | D | |
GBP | 16:00 | D | |
HKD | 17:00 | D+1 | |
HRK | 10:00 | D | |
HUF | 11:30 | D | |
IDR | 16:00 | D+1 | |
ILS | 15:30 | D+1 | |
INR | 17:00 | D+1 | |
JPY | 16:00 | D+1 | |
KWD* | 09:30 | D+1 | |
MAD | 09:30 | D+1 | |
MXN | 16:00 | D | |
MYR | 14:30 | D+1 | |
NOK | 14:00 | D | |
NZD | 17:00 | D+1 | |
PLN | 13:30 | D | |
RON | 11:00 | D | |
SAR | 09:00 | D+1 | |
SEK | 15:00 | D | |
SGD | 14:30 | D+1 | |
THB | 16:00 | D+1 | |
TRY | 09:00 | D | |
USD | 16:30 | D | |
ZAR | 13:00 | D |